
SL-10 is the laser bridge for marking and cutting compatible with any embroidery machine: exceptional results, zero inefficiencies, and a wide range of optional features. SL10 is an advanced laser cutting and marking system that utilizes galvanometric technology, designed to integrate seamlessly into embroidery processes. As the official SEIT Elettronica distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
SL10 is an advanced laser cutting and marking system that utilizes galvanometric technology, designed to integrate seamlessly into embroidery processes.
Complete compatibility (with all embroidery machine brands); Patented suction system (Maintenance-free); Double security working light (For operator presence detection); Spot and power (Guaranteed and certified).
Scanning area: Up to 500x500mm; Laser power: Up to 250W pulsed; Reduction in electricity consumption: Up to 70%.
| Specification | Value |
|---|---|
| Brand | SEIT Elettronica · Italy |
| Model | SL-10 |
| Complete compatibility | with all embroidery machine brands |
| Patented suction system | Maintenance-free |
| Double security working light | For operator presence detection |
| Scanning area | Up to 500x500mm |
| Laser power | Up to 250W pulsed |
| Spot and power | Guaranteed and certified |
| Reduction in electricity consumption | Up to 70% |
| Autodiagnostic | and remote assistance |
| Machine configuration | custom made |
| VCS | Vibration control system |
| Extruded bar | without welding |
| Calibrations | with advanced matrix |
| Independent cutting parameters | for each embroidery head and graphic vector |
| Cooling with chiller | on laser source, head, and power supplies. |
| Brushless direct drive motor | with absolute encoder |
| Full Digital Signals | with CAN OPEN architecture |
| Safety shutter | with integrated power meter |
| Laser tube | CO2 sealed |
| Maximum galvanometric speed | 12.000mm/sec |
| Testing table dimension | 700x600mm |
| Trolley moving speed | Up to 2.500mm/sec |
| Power | 60W / 80W / 100W / 100W Pulsed / 150W Pulsed / 250W Pulsed |
| Available working area | 500x500mm / 360x360mm / 180x180mm |
| X axis positioning precision | 0,01mm |
| Required voltage | 380V + N + P.E. |
* Specifications subject to change. Contact us for the latest datasheets.