Large-area electronic pattern sewing for bags, upholstery and large garments. The JUKI AMS-224EN is an Electronic Pattern Sewing Machine built for industrial production. It offers a maximum sewing speed of 2,500 sti/min and a sewing area of 450mm (X) ×300mm (Y), with the full official JUKI specification listed below. As the official JUKI distributor in Egypt, Moussa Egypt supplies this machine with installation, operator training and full after-sales support.
The machine not only achieves higher productivity due to instantaneous increases/decreases in sewing speed at the beginning /end of sewing and increased speed of thread trimming, but also achieves a flexible responsiveness to materials to promise enhanced seam quality due to JUKI's unique active tension and programmable intermediate presser. The AMS-EN Series has been favorably received in the market because of its ease of use, achieved by the smooth setting of sewing material and the large-sized color liquid crystal touch panel. The following two additional models are now added to the Series: The AMS-224EN-4530 [450mm(X)×300mm(Y)] The AMS-224EN-6030 [600mm(X)×300mm(Y)] A newly developed encoder-controlled stepping motor system has been adopted for the X-Y feed mechanism. This contributes to more accurate sewing performance and increased productivity.
The machine performs various kinds of stitching, making the most out of its wider sewing area in various sewing applications such as attaching handles to bags and pouches, attaching belts, sewing many small parts at a time, attaching parts to shoes and sports shoes (one pair of shoes) and sewing air bags.
The AMS-224EN has been designed laying importance on electrical power saving for increased economization. The machine has adopted the direct-drive system utilizing a compact-sized AC servomotor to drive the machine head. It has also adopted an encoder control system which drives the stepping motor with a minimum electrical power according to the weight of the material and stitch length for the material-feeding X-Y drive. With these two systems, the average power consumption of the machine is reduced by 30% during operation and 45% during standby as compared with our conventional model (AMS-224C) which does not incorporate the encoder control system. *The graph provides a comparison between the AMS-224EN and AMS-224C when sewing shape tacking (approximately 1,000 stitches) of the upper parts of right and left shoes under the continuous sewing mode.
The position of the feed can be checked during sewing by means of the encoder-controlled X-Y drive stepping motor. This remarkably improves accuracy of the feed. As a result, deformation of a sewing pattern which is likely to occur when sewing at a high speed or sewing a heavy-weight material is significantly reduced.
Market-proven active tension has been introduced to the needle thread tension controller. With the active tension, pinpoint changes in the needle thread tension during sewing are enabled. The needle thread tension, therefore, can be set in conjunction with the material thickness and can be corrected according to the direction of sewing on a stitch-by-stitch basis through the operation panel. Since the needle thread tension is reproducible, supporting a broader range of sewing conditions, the time required for setup changing upon process changeover can be reduced.
With the programmable intermediate presser, the height of the lower dead point of the intermediate presser can be set according to the material thickness, thereby not only preventing troubles in sewing such as stitch skipping and thread breakage, but also protecting the sewing product from being damaged by the presser. The height setting can be changed with ease even during sewing. The machine finishes beautiful uniform seams free from stitch skipping even on multiple parts of the material by the ideal combination of the active tension and programmable intermediate presser.
| Specification | AMS-224EN-HS4530 | AMS-224EN-GB4530 | AMS-224EN-HS6030 | AMS-224EN-GB6030 |
|---|---|---|---|---|
| Application | Medium-to heavy-weight | Extra heavy-weight | Medium-to heavy-weight | Extra heavy-weight |
| Feeding frame type | Monolithic feeding frame:(Pneumatic work clamp) | Double-stepped stroke feeding frame:(Pneumatioc work clamp) | Monolithic feeding frame:(Pneumatic work clamp) | Double-stepped stroke feeding frame:(Pneumatioc work clamp) |
| Max. sewing speed | 2,500sti/min* (stitch length 3mm or less) | |||
| Sewing area | 450mm (X) ×300mm (Y) | 450mm (X) ×300mm (Y) | 600mm (X) ×300mm (Y) | 600mm (X) ×300mm (Y) |
| Settable stitch length | 0.1~12.7mm (0.05mm step) | |||
| Needle bar stroke | 41.2mm | |||
| Lift of the feeding frame | Max. 30mm | |||
| Lift / Stroke of intermediate presser | Lifting amount : 20mm / Stroke : Standard 4mm (0~10mm) | |||
| Variable lower position of the intermediate presser | Standard 0~3.5mm (max. 0~7.0mm) | |||
| Change in height of the intermediate presser | Stepless control by programming (controlled by a stepping motor) | |||
| Needle thread tension | Active tension (electronic thread tension control mechanism) | |||
| Needle thread breakage detecting device | Provided as standard | |||
| Needle thread clamp | Stepping-motor driven clamping on the underside of the throat plate | |||
| Prevention of the slip-off of thread at the beginning of sewing | Prevented by the needle thread clamp and active tension | |||
| Thread trimming device | High-speed thread trimming mechanism driven by a stepping motor | |||
| Needle (at the time of delivery) | DP×17 (#18) (135×17 Nm110) | DP×17 (#23) (135×17 Nm260) | DP×17 (#18) (135×17 Nm110) | DP×17 (#23) (135×17 Nm260) |
| Thread | #50~#2 | #20~#2 | #50~#2 | #20~#2 |
| Hook | Double-capacity shuttle hook | |||
| Storage of pattern data in the memory | Main-body memory: Max. 500,000 stitches, 999 patterns (max. 50,000 stitches / pattern) | |||
| Enlarging / Reducing facility | Pattern can be enlarged / reduced independently in the X and Y directions 1%~400% (0.1% step) | Pattern can be enlarged / reduced independently in the X and Y directions 1%~400% (0.1% step) | Pattern can be enlarged / reduced independently in the X and Y directions 1%~400% (0.1% step) | Pattern can be enlarged / reduced independently in the X and Y directions 1%~400% (0.1% step) |
| Enlarging / Reducing system | Pattern enlargement / reduction can be done by increasing / decreasing either stitch length or the number of stitches (At the time of pattern selection, only the stitch length can be increased/decreased.) | Pattern enlargement / reduction can be done by increasing / decreasing either stitch length or the number of stitches (At the time of pattern selection, only the stitch length can be increased/decreased.) | Pattern enlargement / reduction can be done by increasing / decreasing either stitch length or the number of stitches (At the time of pattern selection, only the stitch length can be increased/decreased.) | Pattern enlargement / reduction can be done by increasing / decreasing either stitch length or the number of stitches (At the time of pattern selection, only the stitch length can be increased/decreased.) |
| Bobbin thread counter Product counter | Up / Down system (0~9,999) | Up / Down system (0~9,999) | Up / Down system (0~9,999) | Up / Down system (0~9,999) |
| Lubrication | The frame is lubricated with grease / The hook and hook driving shaft gear box are lubricated from a tank | The frame is lubricated with grease / The hook and hook driving shaft gear box are lubricated from a tank | The frame is lubricated with grease / The hook and hook driving shaft gear box are lubricated from a tank | The frame is lubricated with grease / The hook and hook driving shaft gear box are lubricated from a tank |
| Lubricating oil | Hook: JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | Hook: JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | Hook: JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | Hook: JUKI New Defrix Oil No.2 (equivalent to ISO VG32) |
| Sewing machine motor | Compact AC servomotor (direct-drive system) | Compact AC servomotor (direct-drive system) | Compact AC servomotor (direct-drive system) | Compact AC servomotor (direct-drive system) |
| Power requirement Power consumption | Single-phase, 3-phase 200~240V / 550VA | Single-phase, 3-phase 200~240V / 550VA | Single-phase, 3-phase 200~240V / 550VA | Single-phase, 3-phase 200~240V / 550VA |
| Compressed air / Air consumption | 0.5~0.55MPa (Max. 0.55MPa) / 1.8dm³ / min (ANR) | |||
| Total weight | 401kg | 401kg | 410kg | 410kg |
| Dimensions | 1,703mm (W) ×1,370mm (D) ×1,200mm (H) (without thread stand) | 1,703mm (W) ×1,370mm (D) ×1,200mm (H) (without thread stand) | 1,923mm (W) ×1,370mm (D) ×1,200mm (H) (without thread stand) | 1,923mm (W) ×1,370mm (D) ×1,200mm (H) (without thread stand) |
* Specifications subject to change without notice. Contact us for the latest datasheet.